
is
currently numbered from 00,000 to 70,000. Each Lottery ticket is divided into
five [5] fractions. The Classic Lottery tickets are sold to agents, who in
turn sell them to vendors who retail them to public. The minimum number of
tickets an Agent can purchase from the Board is 100 tickets. A Vendor can
purchase any amount of tickets from an Agent. There are over 250 Agents and
over 1,000 Vendors currently 7,515 participant prizes available, and the Classic
Lottery is $100,000TT. The Classic Lottery retails for $10TT per ticket or
$2TT per fraction.
Revenue generated by the Classic Lottery is deposited into Consolidated Fund.

Classic Lottery Prize Structure
With effect from Draw #907
weekly draw 70,000 tickets.
![]()
| 1 | 1st Prize | $100,000 | |
| 1 | 2nd Prize | $30,000 | |
| 1 | 3rd Prize | $15,000 | |
| 1 | 4th Prize | $10,000 | |
| 1 | 5th Prize | $7,500 | |
| 1 | 6th Prize | $5,000 | |
| 1 | 7th Prize | $3,000 | |
| 1 | 8th Prize | $2,000 | |
| 1 | 9th Prize | $1,500 | |
| 1 | 10th Prize | $1,000 | |
| 2 | Proxy to 1st Prize | $800 Each | $1,600 |
| 2 | Proxy to 2nd Prize | $700 Each | $1,400 |
| 2 | Proxy to 3rd Prize | $600 Each | $1,200 |
| 2 | Proxy to 4th Prize | $500 Each | $1,000 |
| 2 | Proxy to 5th Prize | $400 Each | $800 |
| 10 | Proxy to 6th -10th Prizes | $200 Each | $2,000 |
| 495 | First 3 Digits of 1st- 5th Prizes | $50 Each | $24,750 |
| 6990 | Last 2 Digits of 1st - 10th Prizes | $25 Each | $174,750 |
| 7515 | TOTAL |
$382,500.00
|
| 1 | FIRST PRIZE | $3000 | = | 3,000 | |
| 1 | SECOND PRIZE | 2,000 | = | 2,000 | |
| 1 | THIRD PRIZE | 1,000 | = | 1,000 | |
| 1 | FOURTH PRIZE | 500 | = | 500 | |
| 1 | FIFTH PRIZE | 400 | = | 400 | |
| 5 | SIXTH TO 10TH PRIZES | 200 | each | = | 1,000 |
| 20 | APPROXIMATES TO 1ST TO 10TH PRIZES | 100 | each | = | 2,000 |
| 495 | FIRST 3 DIGITS OF 1ST TO 5TH PRIZES | 30 | each | = | 14,850 |
| 345 | LAST 3 DIGITS OF 1ST TO 5TH PRIZES | 30 | each | = | 10,350 |
| 870 | TOTAL | $48,450.00 |
![]()
| 1 | FIRST PRIZE | $1000 | = | 1,000 | |
| 1 | SECOND PRIZE | 750 | = | 750 | |
| 1 | THIRD PRIZE | 500 | = | 500 | |
| 1 | FOURTH PRIZE | 350 | = | 350 | |
| 1 | FIFTH PRIZE | 300 | = | 300 | |
| 5 | SIXTH TO 10TH PRIZES | 125 | each | = | 625 |
| 20 | APPROXIMATES TO 1ST TO 10TH PRIZES | 30 | each | = | 600 |
| 30 | TOTAL | $4,125.00 |
HOLDERS AND SELLERS OF WINNING TICKETS ARE NOT ENITLED TO DIGIT PRIZES BASED ON THE NUMBERS OF SUCH TICKETS.
PRICE OF TICKET: $10.00 (5 FRACTIONS)